Tools & Calculators
31,950.25
31,629.25
32,033.70
Previous Close
31,695.45
52W Range
31,629.25 - 32,033.70
Open
31,663.70
P/E Ratio
39.66
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bharat Dynamics Ltd. | 1508.00 | -1.31% | 55,442.60 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| BSE Ltd. | 2815.60 | 1.83% | 1,14,361.90 | - | - |
| Cholamandalam Investment & Finance Company Ltd. | 1732.00 | 3.36% | 1,45,632.40 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| FSN E-Commerce Ventures Ltd. | 254.80 | -0.27% | 72,930.50 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| Indian Hotels Company Ltd. | 731.00 | 0.20% | 1,04,038.70 | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Max Financial Services Ltd. | 1691.90 | 0.15% | 58,331.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| One97 Communications Ltd. | 1347.00 | 1.38% | 85,992.50 | - | - |
| Persistent Systems Ltd. | 6519.00 | 1.04% | 1,01,980.60 | - | - |
| SBI Cards and Payment Services Ltd. | 886.40 | 3.56% | 84,226.20 | - | - |
| SBI Life Insurance Company Ltd. | 2018.80 | 0.79% | 2,02,917.50 | - | - |
| Shree Cements Ltd. | 26100.00 | -1.32% | 94,080.40 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| SRF Ltd. | 2885.00 | 1.58% | 85,530.40 | - | - |
| TVS Motor Company Ltd. | 3665.00 | 0.51% | 1,74,138.40 | - | - |
| United Spirits Ltd. | 1452.00 | 1.40% | 1,05,873.20 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 256 | 250 |
| Transportation | 50 | 56 |
| Consumer Durables | 52 | 116 |
| General Industrials | 147 | 249 |
| Diversified Consumer Services | 33 | 56 |
| Retailing | 20 | 50 |
| Software & Services | 107 | 153 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Chemicals & Petrochemicals | 76 | 151 |
| Automobiles & Auto Components | 73 | 124 |
| Telecom Services | 8 | 10 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Diversified | 8 | 16 |
*Last updated on 5 Dec 10:37 AM*