Tools & Calculators
54,002.75
Data is not available
Previous Close
53,707.75
P/E Ratio
44.06
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1146.10 | 1.61% | - | - | - |
| Aditya Birla Sun Life AMC Ltd. | 726.40 | -0.15% | 20,974.70 | - | - |
| Amber Enterprises India Ltd. | 6571.00 | -2.65% | 23,081.60 | - | - |
| Anant Raj Ltd. | 526.00 | -2.66% | 18,940.30 | - | - |
| BSE Ltd. | 2815.60 | 1.83% | 1,14,361.90 | - | - |
| Caplin Point Laboratories Ltd. | 1958.00 | -0.92% | 14,924.10 | - | - |
| Cholamandalam Financial Holdings Ltd. | 1918.80 | 1.92% | 36,008.20 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Cohance Lifesciences Ltd. | 540.15 | -1.63% | 20,756.20 | - | - |
| Coromandel International Ltd. | 2285.00 | -0.80% | 67,840.70 | - | - |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1292.00 | -2.17% | 16,317.50 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| Firstsource Solutions Ltd. | 347.00 | -1.00% | 24,185.60 | - | - |
| Fortis Healthcare Ltd. | 887.40 | -0.13% | 67,081.80 | - | - |
| Glenmark Pharmaceuticals Ltd. | 1963.00 | -0.55% | 55,542.80 | - | - |
| Godfrey Phillips India Ltd. | 2730.40 | -1.81% | 42,618.90 | - | - |
| Himadri Speciality Chemical Ltd. | 471.40 | 1.96% | 24,052.90 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| India Cements Ltd. | 411.00 | -0.28% | 12,897.90 | - | - |
| Indian Hotels Company Ltd. | 731.00 | 0.20% | 1,04,038.70 | - | - |
| Info Edge (India) Ltd. | 1387.60 | -0.62% | 90,046.20 | - | - |
| Jubilant Pharmova Ltd. | 1073.70 | 0.58% | 17,154.60 | - | - |
| Kalyan Jewellers India Ltd. | 492.05 | 0.40% | 50,858.60 | - | - |
| Kaynes Technology India Ltd. | 4361.00 | -12.39% | 29,149.80 | - | - |
| KEC International Ltd. | 703.45 | -1.42% | 18,737.80 | - | - |
| KFIN Technologies Ltd. | 1070.00 | -0.51% | 18,384.80 | - | - |
| Lloyds Metals & Energy Ltd. | 1222.00 | 2.19% | 64,493.10 | - | - |
| Lupin Ltd. | 2090.00 | -0.10% | 95,865.30 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Motilal Oswal Financial Services Ltd. | 887.00 | -3.19% | 53,175.20 | - | - |
| Multi Commodity Exchange of India Ltd. | 10339.00 | 2.15% | 52,747.60 | - | - |
| Natco Pharma Ltd. | 932.00 | -1.82% | 16,721.70 | - | - |
| National Aluminium Company Ltd. | 273.25 | 1.49% | 50,167.60 | - | - |
| Netweb Technologies India Ltd. | 3039.00 | -4.98% | 17,458.50 | - | - |
| Oil India Ltd. | 411.00 | 0.70% | 67,008.10 | - | - |
| Oracle Financial Services Software Ltd. | 8210.00 | 0.23% | 71,514.50 | - | - |
| PB Fintech Ltd. | 1898.00 | 2.36% | 87,492 | - | - |
| PCBL Chemical Ltd. | 314.65 | -0.32% | 12,350.80 | - | - |
| Persistent Systems Ltd. | 6519.00 | 1.04% | 1,01,980.60 | - | - |
| Piramal Pharma Ltd. | 179.99 | -0.48% | 23,906.50 | - | - |
| Poly Medicure Ltd. | 1903.90 | -0.36% | 19,249.20 | - | - |
| Radico Khaitan Ltd. | 3207.70 | -0.26% | 42,871.40 | - | - |
| Siemens Ltd. | 3321.00 | -1.23% | 1,18,442.10 | - | - |
| Tech Mahindra Ltd. | 1569.00 | 0.43% | 1,53,885.10 | - | - |
| Trent Ltd. | 4180.00 | -0.85% | 1,48,704 | - | - |
| United Spirits Ltd. | 1452.00 | 1.40% | 1,05,873.20 | - | - |
| Voltas Ltd. | 1325.80 | -0.27% | 43,908.40 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Oil & Gas | 16 | 25 |
| Software & Services | 107 | 153 |
| Banking and Finance | 256 | 250 |
| Consumer Durables | 52 | 116 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| General Industrials | 147 | 249 |
| Textiles Apparels & Accessories | 140 | 231 |
| Retailing | 20 | 50 |
| Chemicals & Petrochemicals | 76 | 151 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Diversified | 8 | 16 |
| Fertilizers | 16 | 14 |
| Metals & Mining | 89 | 125 |
| Realty | 92 | 94 |
| Diversified Consumer Services | 33 | 56 |
| Automobiles & Auto Components | 73 | 124 |
*Last updated on 5 Dec 10:37 AM*