Tools & Calculators
Sector: Utilities
Siemens Energy India Ltd.
₹3,099.90
Invest in ENRIN with up to 3.33x margin.
Trade with MTF₹3075.00
₹3138.00
Data is not available
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 2,645.70 | 1,784.60 | 1,879.50 | 1,516.90 | 2,078.80 |
| Operating Expense | 2,166.40 | 1,444.30 | 1,521 | 1,181.60 | 1,693.90 |
| Operating Profit | 479.30 | 340.30 | 358.50 | 335.30 | 384.90 |
| Depreciation | 31.40 | 26.60 | 24.30 | 20.70 | 19.10 |
| Interest | 6.30 | 14.20 | 3.30 | 4.40 | 2.10 |
| Tax | 118.80 | 89.30 | 99.20 | 80.10 | 92 |
| Net Profit | 359.60 | 262.70 | 246.10 | 231.70 | 273.70 |
Research Type
Equity , Long Term
Buy Range
₹3,098 - ₹0
Target Price
₹3,482
Stop Loss
-
Target Date
1 Dec 26
Potential Returns
12.40 %
₹3099.90
↗ Bullish Moving Average
0
↘ Bearish Moving Average
13
| Held By |
|---|
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.93 L | 3.18 L | 60.80% |
| Week | 2.35 L | 4.64 L | 50.62% |
| 1 Month | 7.33 L | 12.89 L | 56.89% |
| 6 Month | 5.92 L | 8.61 L | 68.72% |
Companies with no Debt
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹175 | ₹287 | ₹122.25 | ₹65.15 | ₹144 |
| % Change | 2.07% | -1.12% | -0.85% | 1.56% | -0.07% |
| Revenue TTM (₹ Cr) | - | ₹586.36 | ₹210.38 | - | - |
| Net Profit TTM (₹ Cr) | - | ₹74.33 | ₹18.34 | - | - |
| PE TTM | 22.30 | 33.50 | 16.90 | - | 29.20 |
| 1 Year Return | 29.96 | -18.19 | - | 80 | |
| ROCE | - | 30.81 | 66.58 | - | 35.23 |
Shrem InvIT
₹ 103.50
-
Kay Cee Energy & Infra Ltd.
₹ 152.50
-4.33%
Kotyark Industries Ltd.
₹ 268.00
+9.99%
Ganesh Green Bharat Ltd.
₹ 370.00
+1.51%
Solarium Green Energy Ltd.
₹ 283.00
-2.90%
Denta Water and Infra Solutions Ltd.
₹ 350.00
-1.39%
Concord Enviro Systems Ltd.
₹ 378.00
-3.71%
Enviro Infra Engineers Ltd.
₹ 202.97
-2.66%
NTPC Green Energy Ltd.
₹ 91.30
+0.13%
ACME Solar Holdings Ltd.
₹ 212.00
-3.30%
Rajesh Power Services Ltd.
₹ 1132.00
-0.70%
GEM Enviro Management Ltd.
₹ 47.94
+3.32%
Exicom Tele-Systems Ltd.
₹ 107.70
-1.66%
IRM Energy Ltd.
₹ 289.50
-0.75%
Organic Recycling Systems Ltd.
₹ 249.10
+1.05%
EMS Ltd.
₹ 415.40
-2.91%
Maple Infrastructure Trust
₹ 145.60
-
Inox Green Energy Services Ltd.
₹ 205.20
-3.84%